-
no added sugar
-
gluten free
-
203 kcal per bar
-
6 net carbs
Description
New! Protein wafer orange with a new recipe. Fuel your body with a low carb crispy chocolate orange wafer infused with 25% protein and vitamins. No added sugar, no palm oil, no gluten, just joy.
Ingredients
Milk protein, milk powder, vegetable oil (shea, coconut), cocoa butter, vegetable oil (rapeseed), flour mix (corn, potato, rice), sweetener (erythritol), polydextrose (fibre), cocoa mass, collagen peptides, inulin, orange juice, emulsifiers (sunflower lecithin, soy lecithin), soy fiber, gluten free oat fiber, vegetable oil (sunflower), salt, stabilizers (xanthan gum, guar gum), baking powder (bicarbonate), sweetener (steviol glycosides, sucralose), Vitamins E, C, B1, B2, B3, B5, B6, B7, B9, B12, natural flavouring.
May contain traces of nuts and peanuts
WAFER ORANGE
Nutrition facts
Nutrition table | Per 100 g | Per 40 g | |
Energy (kJ / kcal) | 2 126 kJ/ 508 kcal | 851 kJ/ 203 kcal | |
Fat | 37 g | 15 g | |
– which of Saturated | 17 g | 6,8 g | |
Carbohydrates | 24 g | 9,6 g | |
– which of Sugars | 9,4 g | 3,7 g | |
– which of Polyols | 6,8 g | 2,7 g | |
Fibre | 9,1 g | 3,6 g | |
Protein | 25 g | 10 g | |
Salt | 0,045 g | 0,017 g | |
Vitamin E* | 4,5 mg | 1,8 mg | |
Vitamin C* | 30 mg | 12 mg | |
Vitamin B1/ Thiamine* | 0,41 mg | 0,17 mg | |
Vitamin B2/ Riboflavin* | 0,53 mg | 0,21 mg | |
Vitamin B3/ Niacin* | 6 mg | 2,4 mg | |
Vitamin B6* | 0,53 mg | 0,21 mg | |
Vitamin B9/ Folic acid* | 75 µg | 30 µg | |
Vitamin B12* | 0.94 µg | 0,375 µg | |
Vitamin B7/ Biotin* | 19 µg | 7,5 µg | |
Vitamin B5/ Pantothenic acid* | 2,3 mg | 0,9 mg |
* 38% of DRI (Daily Reference Intake for an adult) when eating 100 g of the product
WAFER ORANGE