Sale

-
no added sugar
-
gluten free
-
194 kcal per bar
-
5,6 net carbs
Description
Fuel your body with a low carb crispy chocolate vanilla wafer infused with 30% protein and vitamins. No added sugar, no palm oil, no gluten, just joy.
Ingredients
Milk protein, vegetable oil (shea, coconut), cocoa butter, sweetener: erythritol, flour mix (corn, potato), milk powder, polydextrose (fibre), cocoa mass, chicory root fiber, vegetable oil (sunflower), emulsifiers (sunflower lecithin, soy lecithin), salt, raising agent: sodium bicarbonate, sweetener: steviol glycosides, Vitamin E, C, B1, B2, B3, B5, B6, B7, B9, B12, natural aroma.
May contain traces of nuts and peanuts.
WAFER VANILLA
Nutrition facts
Nutrition table | Per 100 g | Per 40 g | |
Energy (kJ / kcal) | 2 031 kJ/ 485 kcal | 812 kJ/ 194 kcal | |
Fat | 34,1 g | 13,7 g | |
– which of Saturated | 20,1 g | 8,1 g | |
Carbohydrates | 23,1 g | 9,3 g | |
– which of Sugars | 6 g | 2,4 g | |
– which of Polyols | 9,3 g | 3,7 g | |
Fibre | 8,1 g | 3,2 g | |
Protein | 30 g | 12 g | |
Salt | 0,1 g | 0,25 g | |
Vitamin E* | 4,5 mg | 1,8 mg | |
Vitamin C* | 30 mg | 12 mg | |
Vitamin B1/ Thiamine* | 0,41 mg | 0,17 mg | |
Vitamin B2/ Riboflavin* | 0,53 mg | 0,21 mg | |
Vitamin B3/ Niacin* | 6 mg | 2,4 mg | |
Vitamin B6* | 0,53 mg | 0,21 mg | |
Vitamin B9/ Folic acid* | 75 µg | 30 µg | |
Vitamin B12* | 0.94 µg | 0,375 µg | |
Vitamin B7/ Biotin* | 19 µg | 7,5 µg | |
Vitamin B5/ Pantothenic acid* | 2,3 mg | 0,9 mg |
* 38% of DRI (Daily Reference Intake for an adult) when eating 100 g of the product
WAFER VANILLA
